blog post in No Food for Thought | A new milestone for Europe: provisional agreement on digital identity In November, the European Union made a major step towards eID, with [https://www.consilium.europa.eu/en/press/press-releases/2023/11/08/european-digital-identity-council-and-parliament-reach-a-provisi |
blog post in No Food for Thought | Car thieves are bad, but much wiser than car makers Thieves have a new way to steal cars. A method for clean thefts, served on a silver platter by car manufacturers who sell cars equipped with key fobs instead of traditional keys, [https://www.cbc.ca/n |
blog post in No Food for Thought | Cookie consent: how many clicks should the ePrivacy Directive cost citizens? By now, everyone has consented to cookie usage hundreds of times. All technologists are aware this phenomenon was started by ((wp:ePrivacy Directive|the Privacy and Electronic Communications Directive |
blog post in No Food for Thought | Dyson sphere I remember being halfway through high school when I had the idea of optimizing solar energy by putting panels around the Sun and relaying the energy to Earth. I did not promote the idea a lot at the t |
blog post in No Food for Thought | Germany to achieve full eID By 2022 According to Associated Press, Germans should be able to store their identity on PC-s this Fall! Meanwhile, in Cana |
blog post in No Food for Thought | Google Maps driving you nuts? Welcome to the anonymous road club Fast Company has written a 5-point rant against Google Maps . The first 4 points honestly don't bother me much... but as |
blog post in No Food for Thought | Les « décrypteurs » de Radio-Canada : à bas la désinformation… sauf à la maison Une des très rares émissions télévisuelles sur laquelle je garde un œil est Décrypteurs de Radio-Canada. En raison de son sujet des plus actuels : la désinformation. Le concept : {QUOTE( |
blog post in No Food for Thought | Patently sad hurdles for interoperability progress 2022-11-19 Update: It appears this won't cause a real problem. It has already been mo |
blog post in No Food for Thought | Smart technology makers, dumb technology users With the advent of smart TVs, smartphones and other computers, humans need to be a lot smarter about their usage of technology. Unfortunately, [https://www.nytimes.com/2012/05/30/us/new-digital-divide |
blog post in No Food for Thought | Technological deceleration: a symptom of fragmentation and severe health hazards One year ago, KNP warned against the perils of fragmentation . What’s happened since then: • Finland and Sweden applied to join NATO. • …and both started [https://www.p |
blog post in No Food for Thought | Technological evolution, a promise of unsurpassed repression? If the 20th century was generally favorable to democracy, {MOUSEOVER(label="many see the 21st century as a different story" sticky="y")}[https://www.theatlantic.com/magazine/archive/2021/12/the-autocr |
blog post in No Food for Thought | Technological maturity at hand? Google's Pixel 8 smartphone For well over a decade now, handheld PCs have been one of technology's hottest topics. In 2021, more than a year after my Motorola Nexus 5X's Android had lost its security support, I decided it was ti |
blog post in No Food for Thought | The elusive tech panacea - Solid state drives This century has seen 2 revolutions in computer hardware: LCD screens and SSDs. In terms of computing, SSDs promised an order of magnitude of speed improvement, with greater reliability. But in tec |
blog post in No Food for Thought | The Stone Age, the Bronze Age, the Iron Age... and the Lead Age? Minerals have shaped human (pre)history. A few million years after the Stone Age came the Metal Ages . Copper allowed the Copper Age and the Bronze Age, after which |
blog post in No Food for Thought | XL-ent news: JPEG XL Ever since I heard about JPEG 2000 , I have been waiting to see a new, efficient image format replace JPEG (1992). Needless to say my wait is getting long. |
Kune ni povos is seriously freethough not completely humor-free: